2,537 malicious IPs tracked
Block Malicious IPs Before They Strike
Free community-driven IP threat intelligence. Report abuse, earn points, and download curated blocklists to protect your infrastructure.
2,537
Blocked IPs
8,409
Reports Filed
0
Contributors
Recent Threats
Latest reported malicious IP addresses
| IP Address | Country | Reports | Threat | Last Reported |
|---|---|---|---|---|
| 83.168.89.181 | Poland | 16 | High | 7 minutes ago |
| 41.63.63.134 | Zambia | 6 | Low | 7 minutes ago |
| 23.160.56.10 | United States | 365 | High | 7 minutes ago |
| 87.251.64.147 | Poland | 152 | High | 7 minutes ago |
| 20.91.246.169 | Sweden | 13 | High | 7 minutes ago |
| 172.70.240.131 | Germany | 4 | Low | 7 minutes ago |
| 20.222.18.47 | Japan | 58 | High | 7 minutes ago |
| 185.177.72.61 | France | 1751 | High | 7 minutes ago |
| 172.70.240.169 | Germany | 435 | High | 7 minutes ago |
| 172.71.148.23 | Germany | 422 | High | 7 minutes ago |
How It Works
Three simple steps to contribute to a safer internet
STEP 1
Report
Submit abusive IP addresses with evidence. No account needed for basic reporting.
STEP 2
Track
Each report counts. IPs with 10+ reports are flagged as high-threat with red indicators.
STEP 3
Protect
Download curated blocklists in CSV, TXT, or JSON. Free for registered users.
Ready to protect your infrastructure?
Join our community. Report, contribute, earn points, and download comprehensive IP blocklists.
Get Started Free